
Please standby. This may take from several moments, to several minutes to open, depending on your Internet access speed.
| LAST | FIRST | BRANCH | UNIT | CITY | STATE | DOD | LZPAGE | |
| Broz | William | USN | 1/4-A | Lorain | OH | Send | Go | |
| Colombe | Daniel | USMC | 1/4-A | Alcalde | NM | Go | ||
| Lamb | Charles T. | USMC | 1/4-A | Bridgeton | MO | Send | Go | |
| Conley | Thomas L. | USMC | 1/4-D | Hortense | GA | Send | Go | |
| Short | Glenn | USA | 108th Arty Gp Hq. | High Ridge | MO | Send | Go | |
| McGraw | Joe P | USMC | 11th Eng. | Portland | OR | Go | ||
| Murdock | John | USMC | 11th Eng. | Houston | TX | Send | Go | |
| Swartz | Jay | USN | 2/12-F | Clovis | NM | Send | Go | |
| Carkson | Steve | USN | 2/4 | Gainesville | GA | Send | Go | |
| Adrian | Roman C. | USMC | 2/4-E | Bylas | AZ | Send | Go | |
| Bigler | William | USMC | 2/4-E | Wyoming | MI | Go | ||
| Brinke | Bruce (Jerry) | USMC | 2/4-E | Murphy | NC | Send | Go | |
| Brosey | Bob | USMC | 2/4-E | ? | ||||
| Carranco | John | USMC | 2/4-E | San Francisco | CA | Send | Go | |
| Castillo | William | USMC | 2/4-E | Albuquerque | NM | Send | Go | |
| Coffey | Robert A. | USMC | 2/4-E | Greensburg | KY | 2/25/1969 | Go | |
| Colston | Bruce S. | USMC | 2/4-E | Kenai | AK | Go | ||
| Cook | James | USMC | 2/4-E | Broomall | PA | Send | Go | |
| Davis | Allan | USMC | 2/4-E | Repton | AL | Go | ||
| Gardner | Dennis | USMC | 2/4-E | Vassar | KS | Send | Go | |
| Garrett | John | USMC | 2/4-E | Claysville | PA | Send | Go | |
| Hammer | Larry | USMC | 2/4-E | Santa Rosa | CA | Send | Go | |
| Horne | James | USMC | 2/4-E | Coral Springs | FL | 5/6/2007 | Go | |
| Hunt | William Howard | USMC | 2/4-E | Merritt Island | FL | 2/25/1969 | Go | |
| Inman | Eber | USMC | 2/4-E | Angola | NY | Send | Go | |
| Jenkins | Michael L. | USMC | 2/4-E | Covington | VA | 2/25/1969 | Go | |
| Kelly | Thomas | USMC | 2/4-E | Bristol | CT | Send | Go | |
| Logan | James D. | USMC | 2/4-E | Flint | MI | 2/25/1969 | Go | |
| McWilliams | Patrick | USMC | 2/4-E | Winter Park | CO | Send | Go | |
| Miller | Tommy N. | USMC | 2/4-E | Bethalto | IL | 2/25/1969 | Go | |
| O'Connell | John | USMC | 2/4-E | Huntington Beach | CA | Send | Go | |
| Perriguey | Charles D. | USMC | 2/4-E | Whittier | CA | Send | Go | |
| Purvis | Kenneth | USMC | 2/4-E | Fort Worth | TX | Send | Go | |
| Ramsey | Raymond R. | USMC | 2/4-E | Williamsfield | OH | 2/25/1969 | Go | |
| Reck | Ronald L. | USMC | 2/4-E | Beaver Creek | OR | 11/5/1997 | Go | |
| Redford | John | USMC | 2/4-E | Send | Go | |||
| Rittenhouse | Bill | USMC | 2/4-E | New York | NY | Send | Go | |
| Saunders | Bruce A. | USMC | 2/4-E | Roanoke | VA | 2/25/1969 | Go | |
| Schaller | Harvey | USMC | 2/4-E | Onset | MA | Send | Go | |
| Schmidt | John R. | USMC | 2/4-E | Cleveland | OH | Send | Go | |
| Schroeder | Karl | USMC | 2/4-E | Magnolia | TX | Send | Go | |
| Sharp | Allen M. | USMC | 2/4-E | Covington | KY | 2/25/1969 | Go | |
| Skeels | Robert | USMC | 2/4-E | Simsbury | CT | Send | Go | |
| Vincent | Walter | USMC | 2/4-E | Butte | MT | Send | Go | |
| Watt | Todd | USMC | 2/4-E | Ococee | FL | Send | Go | |
| Weldy | George | USMC | 2/4-E,81 Mortars | Amarillo | TX | 2/25/1969 | Go | |
| Williamson | Wayne | USMC | 2/4-E | Portage | IN | Send | Go | |
| Willoughby | Kimble | USMC | 2/4-E | Scottsville | KY | Send | Go | |
| Winchell | Alvin | USMC | 2/4-E | Dorchester | WI | Send | Go | |
| Woy | Richard | USMC | 2/4-E | Morriston | FL | Send | Go | |
| Wynn | Edward | USMC | 2/4-E | Napa | CA | Go | ||
| Yerges | Harry | USMC | 2/4-E | Wellsboro | PA | Send | Go | |
| Bentz | Gary | USN | 2/4-F | Send | Go | |||
| Byrd | Mel | USMC | 2/4-F | Valrico | FL | Send | Go | |
| Corbitt | Michael | USMC | 2/4-F | Newnan | GA | Send | Go | |
| Kelley | Ron | USMC | 2/4-F | Marietta | GA | Send | Go | |
| Kwater | Daniel | USMC | 2/4-F | Thomson | IL | Send | Go | |
| Lively | Ted B. | USMC | 2/4-F | Warrenton | OR | Send | Go | |
| Mastandrea | Tony | USMC | 2/4-F | Taos | NM | Send | ||
| Rice | David | USMC | 2/4-F | Eau Claire | WI | Send | Go | |
| Rogers | Barry | USMC | 2/4-F | Waukesha | WI | Send | Go | |
| Adair | Frank | USMC | 2/4-G | Los Angeles | CA | Send | Go | |
| Chatigny | Robert | USMC | 2/4-G | Weatherford | OK | Send | Go | |
| Doble | Tim | USMC | 2/4-G | Lakeville | MN | Send | Go | |
| Hedges | Roger | USN | 2/4-G | Dayton | OH | Send | Go | |
| Locke | John | USMC | 2/4-G H.S.T. | Frackville | PA | Send | Go | |
| McMahon | Michael | USMC | 2/4-G | Huntington Beach | CA | Go | ||
| Szafram | Bob | USN | 2/4-G | Niagra Falls | NY | Send | Go | |
| Waggoner | Dan | USMC | 2/4-G | Mesa | AZ | Send | Go | |
| Anderson | Carl | USMC | 2/4-H | Prescott | AZ | Send | Go | |
| Bryant | Shane | USMC | 2/4-H | Middletown | CA | Send | Go | |
| Cherry | Jimmy | USMC | 2/4-H | Midland City | AL | Go | ||
| Garber | Charles | USMC | 2/4-H | Sarsota | FL | Send | Go | |
| Hillier | Jeffery | USN | 2/4-H | Manchester | CA | Send | Go | |
| Kissel | Robert | USMC | 2/4-H | Orland Park | IL | Send | Go | |
| McMillan | Walter | USMC | 2/4-H | Pittsburgh | PA | Send | Go | |
| Moncebaiz | Lupe A. | USMC | 2/4-H | Austin | TX | Send | Go | |
| Pitt | Wayne | USMC | 2/4-H | Woodstock, Canada | ON | Send | Go | |
| Testerman | Larry | USMC | 2/4-H | Winter Park | FL | Send | Go | |
| Theisen | David | USMC | 2/4-H | Rocky Point | NC | Send | Go | |
| Webber | Terry | USMC | 2/4-H | Sandy | UT | Send | Go | |
| Beckett | Gary | USMC | 2/4-H&S | Huntington | WV | Send | Go | |
| Brogan | Robert | USMC | 2/4-H&S | Cincinnati | OH | 2/25/1969 | ||
| Buck | Gary | USMC | 2/4-H&S | Hallsville | MO | Send | Go | |
| Chenevert | Craig | USMC | 2/4-H&S | Pensacola | FL | Send | Go | |
| Jones | Glen | USMC | 2/4-H&S | Griffin | GA | Send | Go | |
| Donohue | James | USMC | 2/4-H&S 106s | Brooklyn | NY | Send | Go | |
| Hembrough | John | USMC | 2/4-H&S 106's | Dothan | AL | Send | Go | |
| Palumbo | Patrick M. | USMC | 2/4-H&S 106's | North Painfield | NJ | Send | Go | |
| Plewe | Russell D. | USMC | 2/4-H&S 106's | Riverside | CA | Send | Go | |
| Surprenant | Norman | USMC | 2/4-H&S 106's | Plainfield | CT | 2/25/1969 | Go | |
| Toth | William | USMC | 2/4-H&S 106's | Hampshire | IL | Send | Go | |
| Callaway | Robert | USMC | 2/4-H&S 81's | Marquette Heights | IL | Send | Go | |
| Garrett | James | USMC | 2/4-H&S 81's | Henniker | NH | Send | Go | |
| Culton | Charles | USMC | 2/4-H&S, 81's | Danville | KY | Send | Go | |
| Lopez | Johnny | USMC | 2/4-H&S-106's | Abilene | TX | Send | Go | |
| Messner | Herbert | USMC | 2/4-H&S106's | Allentown | PA | Send | Go | |
| Crist | Richard | USN | 2/4-H&S | Grayslake | IL | Send | Go | |
| Kelliey | Robert | USMC | 2/4-H&S | Albany | GA | Send | Go | |
| Degen | Carl W. | USMC | 3/12-G | Sugarland | TX | Send | Go | |
| Hauntz | David | USMC | 3/12-G | Des Moines | WA | Send | Go | |
| Robinson | Mike | USMC | 3/12-G | La Habra | CA | Send | Go | |
| Thorne | Landon | USMC | 3/12-G | Sheldon | SC | Send | Go | |
| Bachnik | Gregory | USMC | 3/12-H | Winter Springs | FL | Send | Go | |
| Bailone | Pascal | USMC | 3/12-H | Baltimore | MD | Send | ||
| Basel | John | USMC | 3/12-H | Charleston | SC | Go | ||
| Belcher | Robert | USMC | 3/12-H | Rexford | MT | Send | Go | |
| Bozee | Gary G. | USMC | 3/12-H | Arlington Heights | IL | Send | Go | |
| Chavez | Richard | USMC | 3/12-H | Union City | CA | Send | Go | |
| Connolly | Lance E. | USMC | 3/12-H | Fife Lake | MI | |||
| Custodio | David | USMC | 3/12-H | Farmington | MN | Send | Go | |
| Dalrymple | Larry "Rip" | USMC | 3/12-H | Auburn | WA | Send | Go | |
| Dalton | John | USMC | 3/12-H | Burley | ID | Send | Go | |
| Daniels | Bobby | USMC | 3/12-H | Gray | GA | Send | Go | |
| Davis | Rick | USMC | 3/12-H | Missoula | MT | Send | Go | |
| Davis | Kenneth | USN | 3/12-H | Zanesville | OH | 2/25/1969 | Go | |
| Dawson | Dave | USMC | 3/12-H | Fulton | MO | Send | Go | |
| Delaney | Robert | USMC | 3/12-H | Beacon | NY | Send | Go | |
| DeVille | Charles | USMC | 3/12-H | Delcambre | LA | Send | Go | |
| Donahue | Patrick | USMC | 3/12-H | Lawrence | KS | Send | Go | |
| Early | Charles | USMC | 3/12-H | Astoria | OR | Send | Go | |
| Edwards | Richard | USN | 3/12-H | Gulfport | MS | Send | Go | |
| Ely | John | USMC | 3/12_H | Rapid City | SD | Send | Go | |
| Ferrara | James | USMC | 3/12-H | Mansfield | OH | |||
| Fuchs | Joseph | USMC | 3/12-H | Freeport | MN | |||
| Gibson | Teddy | USMC | 3/12-H | Griffin | GA | Send | Go | |
| Gill | Charles V. | USMC | 3/12-H | |||||
| Gilliam | Kenneth Ray | USMC | 3/12-H | Lexington | KY | 2/25/1969 | Go | |
| Gregersen | Scott | USN | 3/12-H | West Sacramento | CA | Send | Go | |
| Harris | William | USMC | 3/12-H | Leasburg | MO | Go | ||
| Heins | Ken | USMC | 3/12-H | Blue Springs | MO | Send | Go | |
| Hodge | David | USMC | 3/12-H | Agusta | MI | Send | Go | |
| Hutchins | F.G. (Gunny) | USMC | 3/12-H | Twenty-Nine Palms | CA | Send | Go | |
| Jackson | James W. | USMC | 3/12-H | Atlanta | GA | 8/7/1980 | Go | |
| Johnson | James A. | USMC | 3/12-H | Alden | PA | Send | Go | |
| Kalinowski | James H. | USMC | 3/12-H | Blasdell | NY | Send | Go | |
| Kellum | Norman W. | USMC | 3/12-H | Corpus Christi | TX | 2/25/1969 | Go | |
| Kowalski | John | USMC | 3/12-H | Clifton | NJ | Send | Go | |
| Kruger | Michael | USMC | 3/12-H | Missoula | MT | Send | Go | |
| Labbadia | Joseph | USMC | 3/12-H | Middletown | CT | Send | Go | |
| Lewis | Donald R. | USMC | 3/12-H | Marysville | KY | 2/25/1969 | Go | |
| Liss | Larry W. | USMC | 3/12-H | Oroville | CA | 3/7/1969 | Go | |
| Lyons | Marion W. | USMC | 3/12-H | Brentwood | AK | 2/25/1969 | Go | |
| McCombs | Tommy R. | USMC | 3/12-H | Rockland | TX | |||
| McGee | Daniel | USMC | 3/12-H | Daniel Island | SC | Send | Go | |
| Mewhinney | Michael S. | USMC | 3/12-H | San Francisco | CA | Send | Go | |
| Mercurio | Michael | USMC | 3/12-H | Laverkin | UT | Send | Go | |
| Miranda | Rory C. | USMC | 3/12-H | Bretwood | NY | Send | Go | |
| Mitchell | Robert (Robb) | USMC | 3/12-H | Ponte Vedra | FL | Send | Go | |
| Monkewicz | John | USMC | 3/12-H | Brandon | FL | Send | Go | |
| Morosoff | Peter | USMC | 3/12-H | Alexandria | VA | Go | ||
| Mullen | Joseph T. (Doc) | USN | 3/12-H | Pensacola | FL | Send | Go | |
| Padilla | Sam | USMC | 3/12-H | Socorro | NM | Send | Go | |
| Painter | Gary | USMC | 3/12-H | Zolfo Springs | FL | Send | Go | |
| Payne | H. Dudley, Jr. | USMC | 3/12-H | Warrenton | VA | Send | Go | |
| Pease | Robert | USMC | 3/12-H | Taberg | NY | Send | Go | |
| Perez | Edward | USMC | 3/12-H | Fort Worth | TX | Go | ||
| Peschel | James D. | USMC | 3/12-H | Boulder | CO | 2/25/1969 | Go | |
| Phares | Walter | USMC | 3/12-H | Taylors | SC | Send | Go | |
| Poindexter | Robert (Skip) | USMC | 3/12-H | Hot Springs | AR | Send | Go | |
| Przybylinski | Gerald | USMC | 3/12-H | Buchanan | MI | 2/25/1969 | Go | |
| Randle | David | USMC | 3/12-H | Suquamish | WA | Go | ||
| Rawson | Tom | USMC | 3/12-H | Oakland | CA | Send | Go | |
| Reed | Thomas A. | USMC | 3/12-H | Stugis | MI | Send | Go | |
| Rutgers | David L. | USMC | 3/12-H | Marshalltown | IA | 2/25/1969 | Go | |
| Schindler | Ronald | USMC | 3/12-H | Garden Grove | CA | Go | ||
| Seamans | Jack | USMC | 3/12-H | St. Louis | MO | Send | Go | |
| Sikorski | Larry J. | USMC | 3/12-H | Fairmount | ND | 2/25/1969 | Go | |
| Spencer | Charles | USMC | 3/12-H | Fairbanks | AK | Send | Go | |
| Stick, Jr. | Martin | USMC | 3/12-H | Ada | OK | Send | Go | |
| Strack | Ron | USMC | 3/12-H | Pueblo | CO | Send | Go | |
| Sturgeon | Larry "Pappy" | USMC | 3/12-H | Richlands | NC | |||
| Tarvin | Paul | USMC | 3/12-H | Havana | IL | Send | Go | |
| Touvell | Don | USMC | 3/12-H | Glendale | AZ | Send | Go | |
| Ubarro | Jesus | USMC | 3/12-H | Fremont | CA | |||
| Urban | Paul Jr. (Tommy) | USMC | 3/12-H | Wheelersburg | OH | Go | ||
| Van Ness | Douglas (Doc) | USN | 3/12-H | Vancouver | WA | Send | Go | |
| Vanier | James E. | USMC | 3/12-H | Bluffs | IL | Send | Go | |
| Vesper | Danny E. | USMC | 3/12-H | Ashland | OH | Send | Go | |
| Vogel | Charles E. | USMC | 3/12-H | ? | Send | |||
| Weidell | Thomas | USMC | 3/12-H | St. Paul | MN | Send | ||
| Wemigwase | Ronald "Chief" | USMC | 3/12-H | Honokaa | HI | |||
| White | Ralph K. | USMC | 3/12-H | Locust Grove | VA | Send | Go | |
| Whitney | John | USMC | 3/12-H | HI | Send | Go | ||
| Whittle | John (Jack) | USMC | 3/12-H | FPO | AP | Go | ||
| Wilkie | Leland | USMC | 3/12-H | Waterford | CT | Send | Go | |
| Young | Samuel | USMC | 3/12-H | Palmerton | PA | Send | Go | |
| Carrillo | Daniel | USMC | 3/12-HQ | Madison | AL | Send | Go | |
| DiBlasio | Paul | USMC | 3/12-HQ | PA | Send | Go | ||
| Florence | David | USMC | 3/12-HQ | Yoakum | TX | Send | Go | |
| Gibson | Robert | USMC | 3/12-HQ | Camarillo | CA | Send | Go | |
| Walchli | William | USMC | 3/12-HQ | Wadsworth | OH | Send | Go | |
| Waldner | Steve | USMC | 3/12-HQ | Friendswood | TX | Send | Go | |
| Breeden | Allen | USMC | 3/12-I | Thonton | CO | Send | Go | |
| Hazelton | Gary | USMC | 3/12-I | Minnesota City | MN | Send | Go | |
| Masterson | Rod | USMC | 3/12-I | Baton Rouge | LA | Send | Go | |
| Haywood-Barnett | William | USMC | 3/12-W | Mobile | AL | Send | Go | |
| King | Andrew | USMC | 3/12-W | Massapequa | NY | Send | Go | |
| King | Jim | USMC | 3/4-L | Ironwood | MI | Send | Go | |
| Schleich | John | USMC | 3/4-L | Cary | NC | Send | Go | |
| Bowen | Grover | USMC | 3/4-H&S | Columbus | OH | 9/21/1969 | Go | |
| Griffin | Michael | USN | 3/4-H&S | Charlevoix | MI | Send | Go | |
| Heinz | Fredrick "Rick" | USMC | 3/4-H&S | Benton Harbor | MI | Send | Go | |
| Silveira | Leonell | USMC | 3/4-H&S | New York | NY | 9/21/1969 | Go | |
| Yarosh | Samuel | USMC | 3/4-H&S Weapons | Seffner | FL | Send | Go | |
| Craddock | James | USMC | 3/4-H&S, 81's | West Barnstable | MA | Send | Go | |
| Dudas | Joseph | USMC | 3/4-H&S, 81's | Cromwell | CT | Send | Go | |
| Farnan | Mike | USMC | 3/4-H&S | Kansas City | MO | Send | Go | |
| Stewart | Craig R. | USMC | 3/4-H&S | Sanibel | FL | Send | Go | |
| Barr | Jerry | USMC | 3/4-K | Egg Harbor Township | NJ | Send | Go | |
| Emerson | Steve | USMC | 3/4-K | Aurora | CO | Send | Go | |
| Reynolds | Steven P. | USMC | 3/4-K | Prescott | AZ | Send | Go | |
| Snyder | Randle | USMC | 3/4-K | Trevorton | PA | Send | Go | |
| Aldrete | Ramone | USMC | 3/4-L | Houston | TX | Send | Go | |
| Bennett | John H. | USN | 3/4-L | Hanover Park | IL | Send | Go | |
| Chambers | Ken | USMC | 3/4-L | Lincoln | NE | Send | Go | |
| Dishong | Jim | USMC | 3/4-L | N Huntingdon | PA | Send | Go | |
| Dougherty | Patrick | USMC | 3/4-L | Navarre | FL | Send | Go | |
| Epperson | Randy | USMC | 3/4-L | Camp Verde | AZ | Send | Go | |
| Grant | Roy | USMC | 3/4-L | Clifton Park | NY | Send | Go | |
| Hunter | Bill | USMC | 3/4-L | Sparks | NV | Send | Go | |
| Prowell | James | USMC | 3/4-L | Amarillo | TX | Send | Go | |
| Richardson | Chuck | USMC | 3/4-L | Johnson City | TN | Send | Go | |
| Shaw | Raymond | USMC | 3/4-L | Makawao | HI | Send | Go | |
| Smith | Jeremy | USN | 3/4-L | Franklin Lakes | NJ | Send | Go | |
| Tangorre | Michael | USMC | 3/4-L | Breesport | NY | Send | Go | |
| Gordon | Roy | USMC | 3rd Engineers | Keene | NH | Send | Go | |
| Wiedemann | Larry | USMC | 3rd Engineers | Fort Thomas | KY | Send | Go | |
| Carpenter | Benny | USMC | 4/12-L | Oceanside | CA | Go | ||
| Davis | Raymond | USMC | COMMAND | Stockbridge | GA | 9/3/2003 | Go | |
| Stafford | Wayne | USMC | H&MS-36 | Monroe | WA | Send | Go | |
| Dearing | Hugh H. II | USMC | HMH-462 | Myrtle Beach | SC | Send | Go | |
| Ward | William Dale | USMC | HMM-262 | Elizabethton | TN | Send | Go | |
| Akel | Edward | Honorary | Jacksonville | FL | ||||
| Bachnik | Susan | Honorary | Winter Springs | FL | 5/17/2007 | |||
| Gilbert | Michael | Honorary | Send | Go | ||||
| Heins | Carla | Honorary | Blue Springs | MO | Send | Go | ||
| Howell | Steve | Honorary | Kings Park | NY | Send | Go | ||
| Martz | Ron | Honorary | Atlanta | GA | Send | |||
| Pitman | Roger | Honorary | Charlestown | Ma | ||||
| Post | Dan | Honorary | Higgins Lake | MI | ||||
| Taylor | John | Honorary | ? | Send | Go | |||
| Tilque | Tom | USMC | Honorary | Salem | OR | Send | ||
| Wayland | Mark | USMC | Honorary | CA | Send | |||
| Telford | Wayne | USN | LST-980 | Grand Junction | CO | Go | ||
| Peskey | Dennis | USMC | TskFrc Hotel | St Johns | MI | Send | Go | |
| Acciavatti | Jahan | USMC | Douglas | MA | Send | Go | ||
| Duchnowski | Edward T. | USMC | Clinton | MA | ||||
| Gage | William L. | USMC | Whitehall | MI | ||||
| McKibben | Charles E. | USMC | Gettysburg | OH | Send | |||
| Parton | William J. | USMC | Kings Mountain | NC | ||||
| Stein | Carl W | USMC | Estacada | OR | 
Use of email addresses and personal data shown on this web site and its related links are not to be used for commercial purposes of any kind.
Please contact our Webmaster to report errors or make suggestions concerning our web site